• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Mona Koussa-Broker
Login/Register | Office: (925) 831-9615 | Cell: (510) 541-4050
  • Home
  • Search
    • Search All Listings
    • Condos For Sale
    • San Ramon Tri-Valley Schools Attendance
    • Search by Map
    • Featured Listings
    • Open House Guide
    • New Listing Notifications
    • Areas of Expertise
  • Neighborhoods
  • Buyers & Sellers
    • Market Video Updates
    • What’s My Home Worth?
    • Buyers Roadmap
    • Sellers Roadmap
    • Relocation
  • Blog
  • About Me
    • Mona’s Listings-Active-Sold-Pending
    • About Me
    • Testimonials
  • Contact

San Ramon Homes-San Ramon Bank Owned Homes

February 1, 2012 by Mona Koussa Leave a Comment

You can find great deals buying San Ramon Bank Owned Homes for sale. Below is a list of San Ramon, Ca upcoming Bank Owned Homes for sale. These homes have been through the foreclosure process and will be offered for sale by the banks. Most often, bank owned homes escrow can be closed in a very short time.

Call or email Mona Koussa for more information. You can also sign up to our new listings alerts to receive email notification as soon as any of these home is available for sale. Click Here To Start Receiving New Listings Email Notification


Address


City


Zip


Property
Type


SqFt


Year

Built


Beds


Baths


Lot
Size


Estimated
Value

616 GUAYMAS CT SAN RAMON 94583 Condo 1790 1978 3 2.5 2340 $357,671.00
64 SHASTA CT SAN RAMON 94582 Condo 2097 1988 3 2.5 3000 $483,444.00
9400 FIRCREST LN SAN RAMON 94583 SFR 2482 1964 4 3.5 9800 $754,329.00
291 NORRIS CANYON TER A SAN RAMON 94583 Condo 1022 1985 2 1 0 $235,025.00
1537 CRAIGLEE WAY SAN RAMON 94582 SFR 1859 2003 3 2.5 2892 $624,990.00
7573 INTERLACHEN AVE SAN RAMON 94583 SFR 2143 1964 5 2.5 8000 $651,884.00
72 FIFE CT SAN RAMON 94583 SFR 1996 1979 3 2 14496 $606,944.00
141 SEVILLE PL SAN RAMON 94583 SFR 2139 1973 4 2.5 8075 $618,147.00
100 SAN MIGUEL PL SAN RAMON 94583 SFR 2209 1977 4 2.5 9350 $630,549.00
2688 BASSWOOD DR SAN RAMON 94582 SFR 1647 2004 3 2.5 4500 $480,051.00
1102 CHANCERY WAY SAN RAMON 94582 SFR 3500 2005 4 3 12626 $1,010,443.00
101 COMPTON CIR B SAN RAMON 94583 Condo 924 1986 2 1 1035 $202,743.00
2586 TAMWORTH LN SAN RAMON 94582 SFR 3462 2004 5 4 6658 $958,464.00
236 COPPER RIDGE RD 95 SAN RAMON 94582 Condo 1314 1988 2 2.5 0 $361,986.00
2316 AVALON WAY SAN RAMON 94582 SFR 3826 2004 5 4.5 14562 $1,088,107.00
2235 MAGNOLIA BRIDGE DR SAN RAMON 94582 SFR 2144 2004 3 3 5000 $604,633.00
151 AVALON CT SAN RAMON 94582 SFR 3826 2004 5 4.5 6457 $1,027,180.00
429 DEERHILL DR SAN RAMON 94583 SFR 1901 1997 3 2.5 4470 $592,847.00
275 REFLECTIONS DR 27 SAN RAMON 94583 Condo 474 1988 1 1 0 $114,170.00
4075 W LAKESHORE DR SAN RAMON 94582 Condo 1769 1990 2 2.5 3610 $428,796.00
805 WATSON CANYON CT 165 SAN RAMON 94582 Condo 657 1988 1 1 0 $152,876.00
775 WATSON CANYON CT 341 SAN RAMON 94582 Condo 657 1988 1 1 0 $168,717.00
265 REFLECTIONS DR 21 SAN RAMON 94583 Condo 624 1988 1 1 0 $118,882.00
3376 ASHBOURNE CIR SAN RAMON 94583 SFR 5312 2005 5 5.5 17890 $1,425,115.00
6976 WISTERIA ST SAN RAMON 94583 SFR 1310 1963 3 2 5400 $362,921.00
360 S OVERLOOK DR 203 SAN RAMON 94582 Condo 778 1988 1 1 0 $200,359.00
262 S OVERLOOK DR 110 SAN RAMON 94582 Condo 1079 1988 2 2 0 $270,650.00
2127 HARVEST MOON LN SAN RAMON 94582 SFR 2144 2005 3 3 5700 $650,739.00
1133 ARROWFIELD WAY SAN RAMON 94582 SFR 3223 2002 4 2.5 5879 $845,971.00
213 STONE PINE LN SAN RAMON 94583 Condo 958 1993 2 2 0 $201,190.00
735 LAKEMONT PL 9 SAN RAMON 94582 Condo 2200 1990 3 2.5 0 $568,049.00
2228 MAIDENHAIR WAY SAN RAMON 94582 SFR 1606 2005 3 2.5 3922 $481,922.00
3755 CROW CANYON RD SAN RAMON 94582 Condo 922 1989 2 2 0 $237,734.00
3847 CROW CANYON RD SAN RAMON 94582 Condo 1232 1988 2 2.5 0 $295,254.00
388 S OVERLOOK DR 237 SAN RAMON 94582 Condo 1314 1988 2 2.5 0 $367,844.00
450 BOLLINGER CANYON LN SAN RAMON 94582 Condo 657 1989 1 1 0 $168,848.00
30 EAGLE LAKE PL 32 SAN RAMON 94582 Condo 1907 1990 3 2 0 $493,039.00
326 EASTRIDGE DR SAN RAMON 94582 Condo 1058 1988 2 2 1058 $280,488.00
179 CANYON GREEN PL SAN RAMON 94582 Condo 2383 1986 3 3 3744 $561,920.00
9785 ALCOSTA BLVD SAN RAMON 94583 SFR 1918 1983 4 2 10640 $621,364.00
532 MORNING GLORY CT SAN RAMON 94582 SFR 2565 1995 4 3 9000 $797,724.00
520 IVY POINTE CIR SAN RAMON 94582 Condo 1904 1994 4 2.5 2060 $504,813.00
101 VICTORY CIR SAN RAMON 94582 SFR 2411 1993 4 2.5 4300 $729,581.00
2688 BASSWOOD DR SAN RAMON 94582 SFR 1647 2004 3 2.5 4500 $480,051.00
7241 BRIZA LOOP SAN RAMON 94582 Condo 1271 2001 2 2.5 0 $340,218.00
413 SKYLINE DR SAN RAMON 94583 Condo 995 1996 2 2 0 $236,861.00
414 JOREE LN SAN RAMON 94582 Condo 1169 2004 2 2 0 $352,244.00
245 REFLECTIONS DR 12 SAN RAMON 94583 Condo 949 1988 2 2 0 $180,800.00
470 BOLLINGER CANYON LN SAN RAMON 94582 Condo 657 1989 1 1 0 $165,903.00
9753 DAVONA DR SAN RAMON 94583 SFR 888 1969 2 1 7000 $359,222.00
735 WATSON CANYON CT 220 SAN RAMON 94582 Condo 914 1988 2 2 0 $258,552.00
258 DEXTER PL SAN RAMON 94583 SFR 1573 1968 4 2.5 9900 $519,255.00
840 LADERA CORTE SAN RAMON 94583 SFR 1731 1974 4 2.5 5400 $506,718.00
210 REFLECTIONS DR 15 SAN RAMON 94583 Condo 624 1988 1 1 0 $118,044.00
387 E RIDGE DR SAN RAMON 94583 Condo 1058 1988 2 2 1058 $238,840.00
140 REFLECTIONS DR 15 SAN RAMON 94583 Condo 624 1988 1 1 0 $118,882.00
221 STONE PINE LN SAN RAMON 94583 Condo 988 1993 2 2 0 $207,491.00
9085 ALCOSTA BLVD 378 SAN RAMON 94583 Condo 1039 1971 2 1 0 $141,426.00

As a driven, focused professional, I will work tirelessly to give you the best possible professional service delivered with a personal touch during your real estate transaction. I will bring my savvy, skill and personal passion for real estate to the table to help you maximize your profits and future potential.

Search San Ramon Homes For Sale

Filed Under: Blog, San Ramon Bank Owned Homes, San Ramon Foreclosures, San Ramon REOS Tagged With: East Bay Homes For Sale, San Ramon Bank Owned Homes, San Ramon Homes

About Mona Koussa

A seasoned, expert broker specializing in the East Bay in Northern California. I have an intimate understanding of market trends, and knowledge of neighborhood amenities. I am your neighborhood link to exiting new listings... Read
More

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

Mona Koussa

Mona Koussa

California REALTOR®
925-831-9615 Office
510-541-4050 Cell
Contact Mona
Listing Alerts Market Reports Your Home's Value

Have Questions? Contact Us

Name
This field is for validation purposes and should be left unchanged.

Footer

Mona Koussa

925-831-9615 OFFICE|510-541-4050 CELL
DRE #01260089
Contact

CA BRE #01911001  •  sitemap   •   admin   •   ©2023 All Rights Reserved  •  Real Estate Website Design opens in new window by IDXCentral.com

Cleantalk Pixel