
Looking to find deals in San Ramon real estate? View current San Ramon, Ca Foreclosures including estimated home values, number of bedrooms and bathrooms, with court sale dates. You can also request San Ramon home values.
Contact Mona Koussa for for full listings detail like property address and loan amount owed on the property.
Foreclosure Type |
Address |
City |
State |
Zip |
Property Type |
SqFt |
Year Built |
Beds |
Baths |
Estimated Value |
SaleDate |
---|---|---|---|---|---|---|---|---|---|---|---|
Auction | CORRINNE CT | SAN RAMON | CA | 94583 | SFR | 1889 | 1968 | 4 | 2 | $567,775.00 | 1/14/2013 |
Auction | MONTROSE CT | SAN RAMON | CA | 94582 | SFR | 2655 | 2006 | 4 | 3 | $842,859.00 | 2/4/2013 |
Auction | REFLECTIONS DR 11 | SAN RAMON | CA | 94583 | CONDO | 943 | 1988 | 2 | 2 | $215,324.00 | 2/6/2013 |
Auction | BANBURY DR | SAN RAMON | CA | 94582 | SFR | 2661 | 2005 | 5 | 3.5 | $834,868.00 | 2/22/2013 |
Auction | PAIGE WAY | SAN RAMON | CA | 94582 | SFR | 3364 | 2006 | 4 | 3 | $917,351.00 | 1/14/2013 |
Auction | MONTROSE CT | SAN RAMON | CA | 94582 | SFR | 2655 | 2006 | 4 | 3 | $834,963.00 | 1/22/2013 |
Auction | WILLOW BEND WAY | SAN RAMON | CA | 94582 | SFR | 2420 | 2005 | 4 | 3 | $814,117.00 | 1/17/2013 |
Auction | BROADMOOR DR | SAN RAMON | CA | 94583 | SFR | 1886 | 1977 | 4 | 2.5 | $641,742.00 | 2/22/2013 |
Auction | LANGHORNE DR | SAN RAMON | CA | 94582 | SFR | 2085 | 2002 | 3 | 2.5 | $714,483.00 | 2/4/2013 |
Auction | TWIN CREEKS DR | SAN RAMON | CA | 94583 | CONDO | 1064 | 1970 | 2 | 1.5 | $268,907.00 | 1/23/2013 |
Auction | SOMBRERO CIR | SAN RAMON | CA | 94583 | SFR | 1972 | 1983 | 3 | 3 | $630,033.00 | 1/14/2013 |
Auction | ELMWOOD DR | SAN RAMON | CA | 94583 | SFR | 1772 | 1995 | 4 | 2.5 | $635,146.00 | 1/15/2013 |
Auction | WATSON CANYON CT 321 | SAN RAMON | CA | 94582 | CONDO | 914 | 1988 | 2 | 2 | $297,504.00 | 2/4/2013 |
Auction | ENSENADA DR | SAN RAMON | CA | 94583 | SFR | 2130 | 1976 | 4 | 2.5 | $664,153.00 | 1/9/2013 |
Auction | RIVIERA PL | SAN RAMON | CA | 94583 | SFR | 2448 | 1977 | 4 | 3 | $725,355.00 | 1/30/2013 |
Auction | LA COPITA CT | SAN RAMON | CA | 94583 | CONDO | 1200 | 1970 | 3 | 1.5 | $285,995.00 | 1/7/2013 |
Auction | CINDY CT | SAN RAMON | CA | 94583 | SFR | 1382 | 1978 | 3 | 2 | $528,304.00 | 4/2/2013 |
Auction | YALE CT | SAN RAMON | CA | 94583 | SFR | 1548 | 1972 | 3 | 2 | $543,929.00 | 1/7/2013 |
Auction | BARRANCA CT | SAN RAMON | CA | 94583 | SFR | 2202 | 1976 | 4 | 2.5 | $670,912.00 | 1/15/2013 |
Auction | CEDARWOOD LOOP | SAN RAMON | CA | 94582 | CONDO | 1659 | 2005 | 3 | 2.5 | $544,497.00 | 2/5/2013 |
Auction | MAGNOLIA BRIDGE DR | SAN RAMON | CA | 94582 | SFR | 2313 | 2004 | 3 | 2.5 | $737,255.00 | 3/21/2013 |
Auction | CROW CANYON RD | SAN RAMON | CA | 94582 | CONDO | 1107 | 1987 | 2 | 2 | $283,381.00 | 2/13/2013 |
Auction | REFLECTIONS DR 27 | SAN RAMON | CA | 94583 | CONDO | 624 | 1988 | 1 | 1 | $162,733.00 | 1/4/2013 |
Auction | CENTENNIAL WAY | SAN RAMON | CA | 94583 | SFR | 2087 | 1997 | 4 | 2.5 | $731,731.00 | 1/16/2013 |
Auction | BASSWOOD DR | SAN RAMON | CA | 94582 | SFR | 2144 | 2005 | 3 | 3 | $713,158.00 | 2/4/2013 |
Auction | CANYON WOODS WAY F | SAN RAMON | CA | 94582 | CONDO | 1026 | 1986 | 2 | 2 | $326,900.00 | 1/14/2013 |
Auction | LAKEVIEW CIR | SAN RAMON | CA | 94582 | SFR | 1378 | 1989 | 3 | 2.5 | $638,689.00 | 1/14/2013 |
Auction | MARSH DR | SAN RAMON | CA | 94583 | CONDO | 1965 | 1978 | 4 | 2.5 | $489,529.00 | 1/17/2013 |
Auction | S DONOVAN WAY | SAN RAMON | CA | 94582 | SFR | 1859 | 2003 | 4 | 2.5 | $622,870.00 | 1/16/2013 |
Auction | SUTTER CREEK LN | SAN RAMON | CA | 94583 | CONDO | 1999 | 1996 | 3 | 2.5 | $533,943.00 | 1/15/2013 |
REO | BOARDWALK PL | SAN RAMON | CA | 94583 | Land | 0 | 0 | 0 | 0 | $536,432.00 | 12/5/2012 |
REO | CAMPANULA DR | SAN RAMON | CA | 94582 | SFR | 2974 | 2004 | 4 | 3.5 | $886,579.00 | 1/3/2013 |
Preforeclosure | VAN BUREN PL | SAN RAMON | CA | 94583 | SFR | 996 | 1971 | 3 | 2 | $428,119.00 | 3/7/2013 |
Preforeclosure | MANGOS DR | SAN RAMON | CA | 94583 | SFR | 3059 | 1979 | 4 | 3 | $844,833.00 | 3/13/2013 |
Preforeclosure | SPRING GARDEN CT | SAN RAMON | CA | 94583 | SFR | 1342 | 1988 | 2 | 1.5 | $442,806.00 | 3/8/2013 |
Preforeclosure | HILLSBORO AVE | SAN RAMON | CA | 94583 | SFR | 1500 | 1970 | 3 | 2 | $564,292.00 | 3/15/2013 |
Preforeclosure | CRAIGLEE WAY | SAN RAMON | CA | 94582 | SFR | 1859 | 2003 | 4 | 2.5 | $640,644.00 | 3/16/2013 |
Preforeclosure | NORRIS CANYON PL B | SAN RAMON | CA | 94583 | CONDO | 1022 | 1983 | 2 | 1 | $282,208.00 | 3/20/2013 |
Preforeclosure | BROADMOOR DR | SAN RAMON | CA | 94583 | SFR | 2497 | 1962 | 5 | 3 | $711,147.00 | 3/20/2013 |
Preforeclosure | SORRELWOOD DR | SAN RAMON | CA | 94582 | SFR | 2970 | 1998 | 4 | 3 | $1,024,300.00 | 3/27/2013 |
Preforeclosure | NORRIS CANYON TER D | SAN RAMON | CA | 94583 | CONDO | 1179 | 1983 | 2 | 2 | $312,124.00 | 3/28/2013 |
Preforeclosure | BOLLINGER CANYON LN | SAN RAMON | CA | 94582 | CONDO | 657 | 1989 | 1 | 1 | $170,997.00 | 3/28/2013 |
Preforeclosure | LONGWOOD CT | SAN RAMON | CA | 94582 | SFR | 2460 | 1983 | 4 | 2.5 | $824,637.00 | 3/21/2013 |
Preforeclosure | ASHTON OAKS CT | SAN RAMON | CA | 94582 | SFR | 3462 | 1997 | 5 | 3.5 | $1,106,637.00 | 3/21/2013 |
Preforeclosure | ASTERBELL DR | SAN RAMON | CA | 94582 | SFR | 2406 | 2003 | 4 | 2.5 | $804,646.00 | 3/26/2013 |
Preforeclosure | PADDINGTON CT | SAN RAMON | CA | 94582 | SFR | 2619 | 2007 | 4 | 3 | $835,517.00 | 3/26/2013 |
Preforeclosure | ELEGANS CT | SAN RAMON | CA | 94582 | SFR | 2974 | 2003 | 4 | 4.5 | $877,202.00 | 3/30/2013 |
Preforeclosure | CORRINNE PL | SAN RAMON | CA | 94583 | SFR | 1470 | 1966 | 3 | 2 | $563,726.00 | 4/2/2013 |
Preforeclosure | SUMMERCREEK LN | SAN RAMON | CA | 94583 | SFR | 2348 | 1988 | 4 | 3 | $748,907.00 | 4/3/2013 |
Preforeclosure | LAKEMONT DR 4 | SAN RAMON | CA | 94582 | CONDO | 1810 | 1989 | 3 | 2 | $468,911.00 | 4/4/2013 |
Preforeclosure | SATURN PARK DR | SAN RAMON | CA | 94582 | SFR | 2543 | 2004 | 4 | 3 | $750,889.00 | 4/4/2013 |
Preforeclosure | SATINLEAF WAY | SAN RAMON | CA | 94582 | SFR | 3795 | 2004 | 4 | 3.5 | $1,339,316.00 | 4/11/2013 |
Preforeclosure | MORNINGTON LN | SAN RAMON | CA | 94582 | SFR | 2597 | 2005 | 4 | 3.5 | $774,759.00 | 4/12/2013 |
Preforeclosure | WATSON CANYON CT 114 | SAN RAMON | CA | 94582 | CONDO | 657 | 1988 | 1 | 1 | $185,940.00 | 4/6/2013 |
Preforeclosure | CARDONA CIR | SAN RAMON | CA | 94583 | SFR | 2585 | 1980 | 3 | 3 | $741,852.00 | 4/6/2013 |
Preforeclosure | REFLECTIONS DR 12 | SAN RAMON | CA | 94583 | CONDO | 949 | 1988 | 2 | 2 | $228,223.00 | 4/11/2013 |
Preforeclosure | BELINDA CT | SAN RAMON | CA | 94583 | SFR | 1623 | 1964 | 4 | 2 | $595,472.00 | 4/11/2013 |
Preforeclosure | RIVERLAND CT | SAN RAMON | CA | 94582 | SFR | 3282 | 2003 | 4 | 3 | $838,474.00 | 4/13/2013 |
Preforeclosure | SAINT DENIS DR | SAN RAMON | CA | 94583 | SFR | 1760 | 1976 | 3 | 2 | $603,286.00 | 4/23/2013 |
Preforeclosure | CORTONA DR | SAN RAMON | CA | 94582 | SFR | 1992 | 1991 | 3 | 3 | $668,982.00 | 4/25/2013 |
Preforeclosure | LORCA CT | SAN RAMON | CA | 94583 | SFR | 2029 | 1980 | 3 | 3 | $683,155.00 | 4/18/2013 |
The information contained in this report is subject to the license restrictions and all other terms contained in ForeclosureRadar.com's User Agreement. |
Leave a Reply