• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Mona Koussa-Broker
Login/Register | Office: (925) 831-9615 | Cell: (510) 541-4050
  • Home
  • Search
    • Search All Listings
    • Condos For Sale
    • San Ramon Tri-Valley Schools Attendance
    • Search by Map
    • Featured Listings
    • Open House Guide
    • New Listing Notifications
    • Areas of Expertise
  • Neighborhoods
  • Buyers & Sellers
    • Market Video Updates
    • What’s My Home Worth?
    • Buyers Roadmap
    • Sellers Roadmap
    • Relocation
  • Blog
  • About Me
    • Mona’s Listings-Active-Sold-Pending
    • About Me
    • Testimonials
  • Contact

Dublin, Ca Foreclosures Listing Updates

January 7, 2013 by Mona Koussa Leave a Comment

Dublin, Ca Foreclosures
Dublin, Ca Foreclosures

Looking to find deals in Dublin, Ca real estate? View current Dublin, Ca Foreclosures including estimated home values, number of bedrooms and bathrooms, with court sale dates. You can also request Dublin, Ca home values.

Contact Mona Koussa for for full listings detail like property address and
loan amount owed on the property.

Foreclosure Type Address City State Property Type SqFt Year Built Beds Baths Estimated Value Sale Date
Auction SANDYFORD CT DUBLIN CA CONDO 1565 2000 3 2.5 $437,853.00 1/16/2013
Auction RIMINI LN DUBLIN CA SFR 2887 2007 3 2.5 $790,845.00 1/9/2013
Auction ROSCOMMON WAY DUBLIN CA SFR 2800 2000 4 2.5 $695,586.00 1/24/2013
Auction TAMARACK DR DUBLIN CA SFR 1424 1961 3 2 $450,546.00 2/11/2013
Auction MAYMONT LN DUBLIN CA SFR 3080 2001 5 3 $819,172.00 2/4/2013
Auction TOPAZ CIR DUBLIN CA SFR 2253 1987 4 2.5 $622,038.00 1/28/2013
Auction  BAY HILL CT DUBLIN CA SFR 5532 2004 6 6.5 $1,160,769.00 1/28/2013
Auction TILTON CT DUBLIN CA SFR 1614 2000 3 2.5 $567,241.00 1/16/2013
Auction  CHAMPAGNE PL DUBLIN CA SFR 3077 1988 4 3.5 $862,289.00 1/18/2013
Auction STAGECOACH RD APT B DUBLIN CA CONDO 1007 1992 2 2 $249,635.00 2/11/2013
Auction RIDGEFIELD WAY DUBLIN CA SFR 3370 2006 4 3.5 $838,474.00 1/23/2013
Auction WHITWORTH DR DUBLIN CA CONDO 2112 2003 4 2.5 $512,592.00 1/22/2013
Auction OAK BLUFF LN DUBLIN CA SFR 3104 2000 5 2.5 $831,660.00 2/4/2013
Auction PEACOCK CT DUBLIN CA SFR 2169 1997 4 3 $674,879.00 1/17/2013
Auction  PRINCE DR DUBLIN CA SFR 1867 1965 5 2.5 $481,912.00 2/4/2013
Auction HECETA CIR DUBLIN CA SFR 2127 2003 4 3 $663,343.00 1/28/2013
Auction KINGSMILL TER DUBLIN CA SFR 5532 2004 6 6.5 $1,392,983.00 1/15/2013
Auction PEPPERTREE CT DUBLIN CA SFR 2554 1980 4 3 $676,900.00 2/11/2013
Auction CAVALIER LN DUBLIN CA SFR 1512 1960 3 2 $411,915.00 1/17/2013
Auction ROSCOMMON WAY DUBLIN CA SFR 2902 2000 4 2.5 $767,030.00 1/14/2013
Auction DE MARCUS BLVD APT 459 DUBLIN CA CONDO 1399 2007 2 2 $345,050.00 1/10/2013
Auction STARWARD DR DUBLIN CA SFR 1116 1960 3 2 $344,735.00 1/10/2013
Auction BEVERLY LN DUBLIN CA MULTI U 1926 1968 4 3 $506,956.00 1/24/2013
Auction MAPLE DR DUBLIN CA SFR 1446 1966 3 2 $447,090.00 1/18/2013
Auction S DUBLIN RANCH DR DUBLIN CA SFR 3466 2000 5 4.5 $837,415.00 1/16/2013
Auction ARDMORE PL DUBLIN CA SFR 1526 1962 3 2 $446,032.00 2/14/2013
Auction DARIAN CT DUBLIN CA SFR 1485 1964 3 2 $454,794.00 1/15/2013
Auction EBENSBURG LN DUBLIN CA SFR 1592 1966 4 2 $457,105.00 1/28/2013
Auction KILCULLIN CT DUBLIN CA CONDO 963 1991 2 2 $276,186.00 1/24/2013
Auction CATALON CT DUBLIN CA SFR 1321 1960 4 2 $441,265.00 3/6/2013
Auction W COG HILL TER DUBLIN CA SFR 3595 2004 5 4.5 $887,591.00 1/24/2013
Auction STAGECOACH RD APT G DUBLIN CA CONDO 1007 1992 2 2 $260,532.00 1/10/2013
Auction HIGHLANDS MEADOWS CT DUBLIN CA SFR 4682 2004 4 4.5 $1,197,620.00 1/18/2013
Auction TINA PL DUBLIN CA SFR 2031 1965 4 3 $572,315.00 1/23/2013
Auction KINGSMILL TER DUBLIN CA SFR 5532 2004 6 6.5 $1,292,552.00 1/11/2013
Auction DE MARCUS BLVD APT  DUBLIN CA CONDO 950 2007 1 1 $243,216.00 1/24/2013
Auction CROSS CREEK CIR APT  DUBLIN CA CONDO 1070 1989 3 2 $219,620.00 1/16/2013
Auction E SUGAR HILL TER DUBLIN CA SFR 5205 2004 5 5.5 $1,154,071.00 1/14/2013
Auction ELGIN LN DUBLIN CA SFR 1424 1961 3 2 $374,086.00 1/17/2013
Auction REGIO DR DUBLIN CA SFR 1348 1964 3 2 $441,563.00 1/16/2013
Auction COLCHESTER LN DUBLIN CA SFR 2851 2008 5 3.5 $737,804.00 2/6/2013
Auction ASPEN ST DUBLIN CA SFR 2298 2000 3 3 $687,426.00 1/8/2013
Auction  ROUND HILL DR DUBLIN CA SFR 3844 2002 4 3.5 $876,181.00 1/22/2013
Auction MANZANITA LN DUBLIN CA SFR 1648 1964 3 2 $493,477.00 1/24/2013
Auction GALINDO DR DUBLIN CA SFR 1321 1961 4 2 $448,644.00 1/11/2013
Auction MAPLE DR DUBLIN CA SFR 1260 1966 3 2 $397,742.00 2/7/2013
Auction BAY LAUREL ST DUBLIN CA SFR 2430 1997 3 3 $756,411.00 2/4/2013
Auction GALINDO DR DUBLIN CA SFR 1321 1960 3 2 $461,810.00 1/30/2013
Auction ARDMORE PL DUBLIN CA SFR 2190 1962 4 2 $522,523.00 1/29/2013
Auction EAGLEBROOK TER DUBLIN CA SFR 3883 2005 4 4.5 $855,197.00 1/9/2013
Auction CREEKVIEW DR DUBLIN CA SFR 2009 2000 4 2.5 $648,741.00 1/14/2013
Auction SPRUCE LN DUBLIN CA SFR 1598 1965 4 2 $410,116.00 1/18/2013
Auction ROUND HILL DR DUBLIN CA SFR 4086 2001 5 4.5 $941,671.00 1/24/2013
Auction SEQUOIA AVE DUBLIN CA SFR 2575 2000 5 3 $727,114.00 1/18/2013
Auction CATALON CT DUBLIN CA SFR 1756 1960 4 2 $526,280.00 1/11/2013
Auction EMERALD AVE DUBLIN CA SFR 1503 1973 4 2 $434,100.00 2/4/2013
Auction GALWAY CT DUBLIN CA SFR 4385 2000 4 4.5 $1,119,079.00 1/22/2013
Auction ARBOR CREEK CIR DUBLIN CA CONDO 1200 1987 3 2.5 $354,640.00 1/11/2013
Auction DUBLIN BLVD UNIT  DUBLIN CA CONDO 1124 2007 2 2 $359,880.00 4/17/2013
Auction LEDGEWOOD TER DUBLIN CA SFR 4086 2003 5 4.5 $878,198.00 3/21/2013
Auction LANGMUIR LN DUBLIN CA SFR 1610 1964 5 2.5 $478,006.00 1/10/2013
Auction PALERMO WAY DUBLIN CA CONDO 1630 2007 2 2.5 $460,696.00 1/24/2013
Bank Owned CRANBROOK PL DUBLIN CA SFR 3322 2000 5 3 $841,035.00 10/17/2012
Bank Owned OXFORD CIR DUBLIN CA CONDO 1383 1990 3 2.5 $339,678.00 10/5/2012
Bank Owned SILVERGATE DR DUBLIN CA SFR 1760 1963 4 2 $526,018.00 10/31/2012
Bank Owned CLARINBRIDGE CIR DUBLIN CA CONDO 1243 2004 1 1.5 $289,454.00 10/31/2012
Bank Owned DUBLIN MEADOWS ST DUBLIN CA CONDO 1215 1992 3 2 $293,639.00 1/3/2013
Bank Owned  TILTON CT DUBLIN CA SFR 1535 2000 3 2.5 $547,961.00 11/13/2012
Bank Owned CLARINBRIDGE CIR DUBLIN CA CONDO 1428 2004 2 2.5 $368,396.00 1/4/2013
Preforeclosure HILLROSE DR DUBLIN CA SFR 1116 1960 3 2 $396,205.00 1/9/2013
Preforeclosure SPRUCE LN DUBLIN CA SFR 1602 1965 4 2 $450,731.00 1/9/2013
Preforeclosure SUTTON LN DUBLIN CA SFR 1424 1963 3 2 $454,694.00 1/8/2013
Preforeclosure DEMARCUS BLVD 442 DUBLIN CA Unknown           1/8/2013
Preforeclosure DIJON WAY DUBLIN CA CONDO 950 1992 2 2 $257,057.00 1/15/2013
Preforeclosure SHADOW HILL DR DUBLIN CA SFR 1916 2000 3 2.5 $561,680.00 1/19/2013
Preforeclosure CLARINBRIDGE CIR DUBLIN CA CONDO 1401 2004 1 2.5 $325,888.00 1/25/2013
Preforeclosure TAMARACK DR DUBLIN CA SFR 1116 1961 3 2 $395,750.00 1/25/2013
Preforeclosure BRIGADOON WAY DUBLIN CA CONDO 1387 1996 3 2.5 $413,410.00 1/9/2013
Preforeclosure WICKLOW LN DUBLIN CA SFR 1940 1962 4 3 $560,836.00 1/29/2013
Preforeclosure MADDEN WAY DUBLIN CA SFR 4044 2006 5 5.5 $968,202.00 1/30/2013
Preforeclosure WICKLOW LN DUBLIN CA SFR 1940 1962 3 2 $574,907.00 1/31/2013
Preforeclosure CONESTOGA LN DUBLIN CA CONDO 1000 1986 1 1.5 $212,536.00 1/31/2013
Preforeclosure EBENSBURG LN DUBLIN CA SFR 1446 1966 3 2 $413,095.00 2/1/2013
Preforeclosure IGLESIA DR DUBLIN CA SFR 2052 1988 4 2 $611,775.00 2/1/2013
Preforeclosure POLLARDSTOWN CT DUBLIN CA CONDO 1137 1990 2 2 $325,316.00 1/26/2013
Preforeclosure CLARINBRIDGE CIR DUBLIN CA CONDO 1428 2004 2 2.5 $366,371.00 2/12/2013
Preforeclosure MARWICK DR DUBLIN CA SFR 1844 1988 4 2.5 $569,473.00 2/16/2013
Preforeclosure STARWARD DR DUBLIN CA SFR 1116 1960 3 2 $388,322.00 2/20/2013
Preforeclosure STARWARD DR DUBLIN CA SFR 1429 1960 3 2 $462,619.00 2/21/2013
Preforeclosure CLARINBRIDGE CIR DUBLIN CA CONDO 1243 2004 1 1.5 $295,526.00 1/29/2013
Preforeclosure SADDLE CREEK TER DUBLIN CA SFR 4690 2004 6 4.5 $1,205,583.00 2/26/2013
Preforeclosure SPRUCE LN DUBLIN CA SFR 1602 1965 4 2 $450,731.00 2/23/2013
Preforeclosure WOODROSE CIR DUBLIN CA SFR 4002 2000 5 4 $978,950.00 2/26/2013
Preforeclosure SILVERA RANCH DR DUBLIN CA SFR 2858 2007 4 3.5 $711,264.00 3/2/2013
Preforeclosure PIONEER LN # 5 DUBLIN CA CONDO 1225 1986 2 2.5 $273,791.00 2/28/2013
Preforeclosure FINNIAN WAY UNIT  DUBLIN CA CONDO 840 2007 1 1 $215,496.00 2/19/2013
Preforeclosure DE MARCUS BLVD  DUBLIN CA CONDO 916 2007 1 1 $250,137.00 2/16/2013
Preforeclosure BAY LAUREL ST DUBLIN CA SFR 3317 1997 5 4.5 $856,997.00 3/13/2013
Preforeclosure SPENCER CT DUBLIN CA SFR 1842 1968 4 2.5 $500,262.00 3/14/2013
Preforeclosure JASMINE CT DUBLIN CA SFR 1116 1961 3 2 $391,692.00 3/15/2013
Preforeclosure  W VOMAC RD DUBLIN CA SFR 2114 1980 4 2.5 $590,925.00 3/15/2013
Preforeclosure DUBLIN BLVD UNIT 210 DUBLIN CA CONDO 1246 2007 3 2 $340,107.00 2/21/2013
Preforeclosure DUBLIN BLVD APT 433 DUBLIN CA CONDO 1246 2004 3 2 $306,492.00 2/26/2013
Preforeclosure BLOOMINGTON WAY DUBLIN CA SFR 2004 1987 4 2.5 $732,270.00 3/19/2013
Preforeclosure CLARINBRIDGE CIR DUBLIN CA CONDO 1548 2004 3 2 $374,468.00 2/27/2013
Preforeclosure IDLEWOOD CT DUBLIN CA SFR 1975 1999 4 2.5 $625,679.00 2/28/2013
Preforeclosure PORTAGE RD DUBLIN CA SFR 1458 1966 3 2 $434,428.00 3/21/2013
Preforeclosure HILLROSE DR DUBLIN CA SFR 1116 1960 2 2 $422,218.00 3/26/2013
Preforeclosure ANNANDALE WAY DUBLIN CA SFR 4690 2003 5 4.5 $1,113,591.00 3/27/2013
Preforeclosure  DIJON WAY # 73 DUBLIN CA CONDO 1039 1992 2 2 $278,808.00 3/16/2013
Preforeclosure BRIGADOON WAY DUBLIN CA CONDO 1103 1996 2 2 $331,935.00 4/5/2013
Preforeclosure DUBLIN BLVD APT 431 DUBLIN CA CONDO 840 2004 1 1 $211,578.00 4/3/2013
Preforeclosure  DE MARCUS BLVD APT DUBLIN CA CONDO 1058 2007 2 2 $281,774.00 4/3/2013
Preforeclosure E COG HILL TER DUBLIN CA SFR 4886 2005 6 4.5 $1,301,531.00 4/9/2013
Preforeclosure CLARINBRIDGE CIR DUBLIN CA CONDO 1243 2004 1 1.5 $299,574.00 3/29/2013
Preforeclosure DUBLIN BLVD DUBLIN CA CONDO 1243 2004 1 1.5 $348,016.00 3/29/2013
Preforeclosure VOMAC RD DUBLIN CA SFR 1321 1960 4 2 $437,164.00 4/11/2013
Preforeclosure MAGUIRE WAY APT 113 DUBLIN CA CONDO 1066 2004 2 2 $319,773.00 4/11/2013
Preforeclosure BRIGADOON WAY DUBLIN CA CONDO 1387 1996 3 2.5 $402,346.00 4/19/2013
Preforeclosure BELLEVUE CIR DUBLIN CA SFR 2376 2000 4 3 $719,194.00 4/4/2013
                     

The information contained in this report is subject to the license
restrictions and all other terms contained in ForeclosureRadar.com’s
User Agreement.

Filed Under: Blog, Dublin, east Bay Foreclosures Tagged With: East Bay Foreclosures

About Mona Koussa

A seasoned, expert broker specializing in the East Bay in Northern California. I have an intimate understanding of market trends, and knowledge of neighborhood amenities. I am your neighborhood link to exiting new listings... Read
More

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

Mona Koussa

Mona Koussa

California REALTOR®
925-831-9615 Office
510-541-4050 Cell
Contact Mona
Listing Alerts Market Reports Your Home's Value

Have Questions? Contact Us

Name
This field is for validation purposes and should be left unchanged.

Footer

Mona Koussa

925-831-9615 OFFICE|510-541-4050 CELL
DRE #01260089
Contact

CA BRE #01911001  •  sitemap   •   admin   •   ©2023 All Rights Reserved  •  Real Estate Website Design opens in new window by IDXCentral.com

Cleantalk Pixel