Looking to buy your new San Ramon homes? Be the first to know of up coming San Ramon bank owned homes for sale. You’ll know about new REO (Bank Owned Homes) properties before anyone else in San Ramon – well before they hit the MLS (Multiple Listing Service), and sometimes even before the banks know themselves.
If you are interested in any property, contact Mona Koussa today, and we will let you know when the home is available for sale. You can also sign up to our FREE listing by email
Click here to sign up
Address |
Property Type |
SqFt |
Year Built |
Beds |
Baths |
Lot Size |
Estimated Value |
Sale Date |
1008 VISTA POINTE CIR | Single Family | 1523 | 1997 | 3 | 2.5 | 2635 | $505,103 | 8/26/11 |
2510 BASSWOOD DR | Single Family | 2144 | 2005 | 3 | 3 | 5216 | $642,643 | 5/31/11 |
2685 FOUNTAINHEAD DR | Condominium | 1158 | 1973 | 3 | 2 | 1440 | $263,789 | 8/15/11 |
71 CASA GRANDE PL | Single Family | 1181 | 1971 | 4 | 2 | 8250 | $391,079 | 8/8/11 |
372 EASTRIDGE DR | Condominium | 985 | 1988 | 2 | 1 | 985 | $246,625 | 8/9/11 |
4071 LILAC RIDGE RD | Single Family | 3472 | 1999 | 4 | 3.5 | 11839 | $1,139,913 | 5/26/11 |
518 CARTAGENA LN | Single Family | 2718 | 1979 | 4 | 2.5 | 12100 | $812,645 | 8/16/11 |
3931 CROW CANYON RD | Condominium | 922 | 1988 | 2 | 2 | 0 | $235,176 | 6/27/11 |
2597 TWIN CREEKS DR | Single Family | 2260 | 1978 | 4 | 3 | 9500 | $673,011 | 5/31/11 |
9736 DAVONA DR | Single Family | 1479 | 1971 | 4 | 2 | 7000 | $526,735 | 7/22/11 |
705 WATSON CANYON CT 200 | Condominium | 428 | 1988 | 1 | 1 | 0 | $117,336 | 6/28/11 |
2585 TWIN CREEKS DR | Condominium | 1427 | 1975 | 3 | 2 | 3392 | $308,935 | 8/2/11 |
216 NORRIS CANYON PL C | Condominium | 1179 | 1983 | 2 | 2 | 0 | $280,979 | 8/23/11 |
154 EASTRIDGE DR | Condominium | 730 | 1988 | 1 | 1 | 730 | $200,337 | 5/17/11 |
30 VICTORY CT | Single Family | 2411 | 1995 | 4 | 2.5 | 4610 | $700,565 | 8/12/11 |
2620 BASSWOOD DR | Single Family | 1436 | 2004 | 3 | 2.5 | 3700 | $467,232 | 8/23/11 |
454 SANTANDER DR | Single Family | 1713 | 1979 | 4 | 2 | 6016 | $549,616 | 8/29/11 |
9114 CRAYDON CIR | Condominium | 780 | 1963 | 2 | 1 | 1224 | $167,928 | 6/1/11 |
106 MINTARO CT | Single Family | 2444 | 2004 | 4 | 3 | 5035 | $698,769 | 8/4/11 |
109 MACEDON CT | Single Family | 3828 | 2004 | 5 | 4.5 | 6007 | $992,214 | 6/13/11 |
212 COMPTON CIR B | Condominium | 995 | 1984 | 2 | 2 | 0 | $223,960 | 7/20/11 |
225 REFLECTIONS DR 23 | Condominium | 949 | 1988 | 2 | 2 | 0 | $219,215 | 6/15/11 |
10030 FOXBORO CIR | Single Family | 2032 | 1978 | 3 | 2.5 | 3750 | $511,732 | 6/21/11 |
470 BOLLINGER CANYON LN 279 | Condominium | 657 | 1989 | 1 | 1 | 0 | $173,175 | 8/30/11 |
795 WATSON CANYON CT 154 | Condominium | 657 | 1988 | 1 | 1 | 0 | $177,078 | 6/9/11 |
2210 JOREE LN | Condominium | 1169 | 2004 | 2 | 2 | 0 | $336,487 | 6/2/11 |
235 REFLECTIONS DR 16 | Condominium | 949 | 1988 | 2 | 2 | 0 | $219,215 | 7/1/11 |
6216 LAKEVIEW CIR | Condominium | 2064 | 1988 | 3 | 2.5 | 0 | $545,221 | 5/20/11 |
130 REFLECTIONS DR 17 | Condominium | 474 | 1988 | 1 | 1 | 0 | $143,317 | 6/8/11 |
100 PARK PL | Commercial | 50412 | 1984 | 0 | 0 | 139392 | $0 | 8/12/11 |
400 HENRY LN | Single Family | 3342 | 2002 | 4 | 2.5 | 12400 | $984,129 | 8/12/11 |
3459 ASHBOURNE CIR | Single Family | 4608 | 2005 | 5 | 4.5 | 14609 | $1,319,804 | 8/29/11 |
120 REFLECTIONS DR 15 | Condominium | 749 | 1988 | 2 | 1 | 0 | $172,520 | 8/15/11 |
421 NORRIS CANYON TER | Condominium | 1009 | 1986 | 2 | 1 | 0 | $240,944 | 5/20/11 |
300 HOLBROOK PL | Single Family | 3391 | 1995 | 4 | 3.5 | 14750 | $1,049,308 | 6/24/11 |
1060 QUARTERMASTER CANYON RD | Single Family | 2824 | 1989 | 4 | 3 | 7040 | $885,490 | 7/25/11 |
334 EASTRIDGE DR | Condominium | 1058 | 1988 | 2 | 2 | 1058 | $295,594 | 7/19/11 |
9001 CRAYDON CIR | Single Family | 1440 | 1963 | 2 | 2 | 6800 | $427,703 | 7/19/11 |
2681 TWIN CREEKS DR | Single Family | 1880 | 1978 | 4 | 3 | 4950 | $585,015 | 8/17/11 |
134 EASTRIDGE DR | Condominium | 730 | 1988 | 1 | 1 | 730 | $222,690 | 9/1/11 |
876 BANDOL WAY | Single Family | 4013 | 2003 | 4 | 4 | 5533 | $1,084,866 | 8/22/11 |
2215 CANYON LAKES DR | Single Family | 2499 | 1989 | 3 | 2.5 | 3900 | $701,891 | 5/20/11 |
2852 SOMBRERO CIR | Single Family | 1708 | 1980 | 3 | 2 | 6000 | $513,885 | 8/12/11 |
1929 HOLLYVIEW DR | Single Family | 2974 | 2003 | 4 | 3.5 | 5000 | $837,281 | 8/22/11 |
403 FUCHSIA LN | Single Family | 2306 | 1997 | 4 | 3 | 4150 | $718,347 | 7/19/11 |
5178 E LAKESHORE DR | Single Family | 1791 | 1989 | 3 | 2.5 | 5200 | $673,625 | 5/31/11 |
215 WEYMOUTH CT | Single Family | 1530 | 1969 | 3 | 2 | 7000 | $527,491 | 5/25/11 |
275 REFLECTIONS DR 14 | Condominium | 749 | 1988 | 2 | 1 | 0 | $172,638 | 5/9/11 |
370 S OVERLOOK DR 204 | Condominium | 778 | 1988 | 1 | 1 | 0 | $203,850 | 7/27/11 |
1331 CANYON SIDE AVE | Condominium | 2404 | 1986 | 3 | 3 | 3570 | $586,585 | 8/30/11 |
9152 TANGERINE ST | Single Family | 960 | 1963 | 2 | 2 | 7500 | $330,997 | 7/27/11 |
105 REFLECTIONS DR 16 | Condominium | 949 | 1988 | 2 | 2 | 0 | $219,215 | 7/14/11 |
9481 BELLE MEADE DR | Single Family | 2222 | 1961 | 5 | 3 | 9025 | $700,327 | 8/22/11 |
9727 DAVONA DR | Single Family | 1543 | 1968 | 4 | 2 | 7500 | $470,617 | 8/30/11 |
530 TREYBURN CIR | Single Family | 1850 | 1996 | 4 | 2.5 | 3000 | $599,719 | 8/15/11 |
2010 CANYON WOODS DR F | Condominium | 1026 | 1986 | 2 | 2 | 0 | $275,649 | 8/15/11 |
Leave a Reply