Looking to buy your new Castro Valley homes? Be the first to know of up coming Castro Valley bank owned homes for sale. You’ll know about new REO (Bank Owned Homes) properties before anyone else in Castro Valley – well before they hit the MLS (Multiple Listing Service), and sometimes even before the banks know themselves. If you are interested in any property, contact Mona Koussa today. You can also sign up to our FREE listing by email Click here to sign up
Address | City | Zip | Property Type | SqFt | Year Built | Beds | Baths |
Lot SF |
3641 CORTE RUBIOLO | CASTRO VALLEY | 94546 | House | 3141 | 2005 | 5 | 4 | 9067 |
25559 BROOKSHIRE DR | CASTRO VALLEY | 94552 | House | 1720 | 1998 | 4 | 2.5 | 3383 |
19551 FOREST AVE | CASTRO VALLEY | 94546 | House | 1756 | 1950 | 2 | 1.5 | 18334 |
21245 HOBERT ST | CASTRO VALLEY | 94546 | House | 1016 | 1947 | 2 | 1 | 5044 |
21041 WILBEAM AVE | CASTRO VALLEY | 94546 | Multi | 3010 | 1928 | 4 | 4.5 | 7396 |
22011 ORANGE AVE | CASTRO VALLEY | 94546 | House | 1767 | 1947 | 3 | 2 | 8030 |
4760 AUDREY DR | CASTRO VALLEY | 94546 | House | 1069 | 1952 | 3 | 1 | 7620 |
4846 AUDREY DR | CASTRO VALLEY | 94546 | House | 1070 | 1953 | 3 | 1 | 5000 |
19536 ALANA RD | CASTRO VALLEY | 94546 | House | 3387 | 1947 | 5 | 5.5 | 12000 |
18055 REDWOOD RD | CASTRO VALLEY | 94546 | House | 2246 | 1954 | 3 | 2 | 6720 |
19790 STANTON AVE | CASTRO VALLEY | 94546 | House | 1104 | 1953 | 2 | 1 | 7950 |
4159 VERONICA AVE | CASTRO VALLEY | 94546 | House | 1330 | 1957 | 3 | 2 | 5040 |
5638 GREENRIDGE RD | CASTRO VALLEY | 94552 | House | 1834 | 1960 | 4 | 2 | 10725 |
3457 BADDING RD | CASTRO VALLEY | 94546 | House | 2051 | 1946 | 4 | 2.5 | 9928 |
4442 GEM AVE | CASTRO VALLEY | 94546 | House | 1151 | 1950 | 3 | 1 | 7090 |
17153 PRESIDENT DR | CASTRO VALLEY | 94546 | House | 1982 | 1962 | 4 | 3 | 5936 |
3822 SEVEN HILLS RD | CASTRO VALLEY | 94546 | House | 2039 | 1936 | 3 | 2 | 23940 |
19056 SANTA MARIA | CASTRO VALLEY | 94546 | House | 1156 | 1930 | 2 | 1.5 | 6750 |
19639 BARCLAY RD | CASTRO VALLEY | 94546 | House | 1902 | 1963 | 5 | 3 | 7320 |
19705 LAKE CHABOT RD | CASTRO VALLEY | 94546 | House | 1844 | 1957 | 2 | 2 | 7208 |
4303 HEYER AVE | CASTRO VALLEY | 94546 | House | 2139 | 2002 | 4 | 2.5 | 6695 |
4854 SEVEN HILLS RD | CASTRO VALLEY | 94546 | House | 1429 | 1950 | 3 | 1 | 6000 |
4134 RAVENWOOD PL | CASTRO VALLEY | 94546 | Condo | 1168 | 1970 | 2 | 1.5 | 820 |
21946 IDENA AVE | CASTRO VALLEY | 94546 | House | 1358 | 1966 | 3 | 2 | 5460 |
2410 SOMERSET AVE | CASTRO VALLEY | 94546 | House | 2592 | 1975 | 4 | 3 | 5664 |
REDWOOD RD | CASTRO VALLEY | 94546 | House | 2531 | 1924 | 4 | 3 | 30217 |
18449 CREST AVE | CASTRO VALLEY | 94546 | House | 1397 | 1950 | 2 | 1 | 5000 |
4671 HEYER AVE | CASTRO VALLEY | 94546 | House | 1556 | 1932 | 3 | 2 | 8247 |
20551 MARSHALL ST | CASTRO VALLEY | 94546 | House | 1600 | 1922 | 3 | 2 | 6666 |
4597 EDWARDS LN | CASTRO VALLEY | 94546 | Land | 809 | 1935 | 2 | 1 | 43556 |
Leave a Reply